Products
Greige Fabric should enable the subsequent processor to take advantage of its natural color and state. Our 100% Cotton Greige Fabrics are woven with utmost efficiency that ensures a defect free product and adheres to strict quality compliance as per Customers specifications. By sourcing the Best Cotton yarn from reputed vendors, the vital portion of the quality adherence is already taken care of. By blending the High speed Toyota AirJet JAT710 Machine’s effectiveness with our Weavers expertise, we hold our niche in manufacturing a wide variety of Grey fabrics:
100 % Cotton Grey Fabric
COUNTS | EPI X PPI | INCHES | WEAVE |
40s Compact x 40s Compact | 100 x 92 | 63 | Plain |
40s Compact x 40s Compact | 120 x 96 | 63 | Plain |
40s Compact x 40s Compact | 132 x 72 | 63 | Plain |
40s Compact x 30s Compact | 128 x 66 | 63 | Herringbone |
40s Compact x 40s Compact | 126 x 70 | 67 | 2/1 Twill |
40s Compact x 40s Compact | 124 x 80 | 63 | Bed Ford Cord |
40s Compact x 40s Compact | 120 x 100 | 63 | 2/2 Oxford |
40s Compact x 40s Compact | 132 x 72 | 63 | Drill |
50s Compact x 50s Compact | 120 x 84 | 63 | Misdent |
50s Compact x 50s Compact | 92 x 80 | 63 | Plain |
50s Compact x 50s Compact | 132 x 72 | 65 | Plain |
50s Compact x 50s Compact | 132 x 100 | 63 | Plain |
50s Compact x 50s Compact | 150 x 96 | 67 | 4/1 Satin |
50s Compact x 50s Compact | 144 x 98 | 67 | 2/1 Twill |
50s Compact x 50s Compact | 144 x 84 | 63 | Bed Ford Cord |
50s Compact x 40s Compact | 156 x 88 | 63 | 2/1 Twill |
60s Compact x 60s Compact | 92 x 72 | 67 | Misdent |
60s Compact x 60s Compact | 92 x 88 | 63 | Cambric |
60s Compact x 60s Compact | 132 x 100 | 63 | Plain |
60s Compact x 50s Compact | 156 x 90 | 63 | 2/1 Twill |
60s Compact x 60s Compact | 165 x 102 | 63 | 4/1 Satin |
60s Compact x 60s Compact | 174 x 104 | 66 | 4/1 Satin |
60s Compact x 60s Compact | 108 x 100 | 63 | 2/1 Oxford |
60s Compact x 60s Lycra | 114 x 72 | 61 | Plain |
70s Giza x 100s Giza | 124 x 114 | 61 | Plain |
80s PIMA x 80s PIMA | 168 x 98 | 63 | Plain |
80s Compact x 80s Compact | 92 x 88 | 63 | Voile |
80s Compact x 80s Compact | 132 x 118 | 70 | 4/1 Satin |
80s Compact x 80s Compact | 165 x 104 | 48 | 4/1 Satin |
80s Compact x 30s Slub | 165 x 70 | 63 | 2/1 Twill |
100 % Organic Grey Fabric
COUNTS | EPI X PPI | INCHES | WEAVE |
40s Organic x 40s Organic | 120 x 64 | 63 | Plain |
50s Organic x 50s Organic | 132 x 72 | 63 | Plain |
50s Organic x 50s Organic | 132 x 78 | 67 | Plain |
60s Organic x 60s Organic | 86 x 74 | 74 | Misdent |
60s Organic x 60s Organic | 92 x 88 | 63 | Plain |
60s Organic x 60s Organic | 132 x 116 | 63 | Plain |
60s Organic x 60s Organic | 180 x 96 | 63 | 4/1 Satin |
80s Organic x 80s Organic | 92 x 88 | 63 | Voile |
80s Organic x 80s Organic | 92 x 104 | 63 | Plain |
80s Organic x 80s Organic | 132 x 100 | 63 | Plain |
BCI Cotton Grey Fabric
COUNTS | EPI X PPI | INCHES | WEAVE |
40s BCI x 40s BCI | 132 x 72 | 63 | Plain |
60s BCI x 60s BCI | 92 x 88 | 63 | Plain |
80s BCI x 80s BCI | 92 x 88 | 63 | Plain |
80s BCI x 80s Compact | 92 x 94 | 63 | Plain |
Modal / Viscose Grey Fabrics
COUNTS | EPI X PPI | INCHES | WEAVE |
60s Modal x 60s Modal | 92 x 82 | 63 | Plain |
60s Modal x 60s Modal | 92 x 96 | 63 | Plain |
60s Compact x 60s Modal | 92 x 82 | 63 | Plain |
30s Viscose x 30s Viscose | 68 x 62 | 63 | Plain |
30s Viscose x 30s Vortex | 68 x 54 | 63 | Plain |
30s Viscose x 30s Vortex | 68 x 64 | 48 | Plain |
30s Viscose x 30s Vortex | 68 x 64 | 63 | Plain |
30s Viscose x 30s Vortex | 68 x 64 | 67 | Plain |
30s Viscose x 30s Viscose | 92 x 72 | 63 | 2/2 Twill |
30s Viscose x 30s Viscose | 112 x 64 | 63 | 2/1 Twill |
30s Viscose x 30s Viscose HT | 56 x 48 | 54 | Plain |
30s Viscose x 30s Viscose HT | 56 x 44 | 63 | Plain |
30s Viscose x 30s Viscose HT | 68 x 54 | 63 | Plain |
40s Viscose x 40s Viscose | 84 x 64 | 67 | Plain |
40s Vortex x 40s Viscose | 84 x 76 | 63 | Plain |